2022 Lady Crusaders Schedule
Date | Time | Team | Address | ||
Aug 3, Wed | 11:30 | PCA | Covington | ||
Aug 12, Fri | 5:30 | Alexandria | Pentecostals, 2817-C Rapides Av, Alexandria | ||
Aug 19, Fri | 5:30 | Shreveport | Home | ||
Aug 26, Fri | 5:00 | Acadiana Christian | 4219 E Admiral Doyle Dr, New Iberia, La | ||
Aug 30, Tue | 6:00 | Mt Olive | Home | ||
Sep 9, Fri | 6:00 | SWLA | Home | ||
Sep 13, Tue | 5:00 | CHA | 215 Mt Vernon Church Rd, West Monroe, La | ||
Sep 16, Fri | 5:30 | Open Door | Home | ||
Sep 20, Tue | 6:00 | Alexandria | Home | ||
Sep 22, Thu | 5:00 | PCA | Home | ||
Sep 27, Tue | 5:30 | Shreveport | 2125 Airline Dr, Bossier, La | ||
Sep 30, Fri | 5:00 | First Baptist Lafayette | 201 West Convent St, Lafayette, La | ||
Oct 7, Fri | 5:30 | Mt Olive | 15349 Hwy 9, Athens, La | ||
Oct 11, Tu | 6:00 | CHA | Home | ||
All games must be completed by October 14. | |||||
Playoffs – Oct 15 – 25 | |||||
State Tournament – Oct 28, 29 |